更新時(shí)間:2024-06-21
儀器型號(hào):
M208-SM是直角探頭,M208-RM是90度直角探頭超聲波測(cè)厚儀探頭用于25系列35系列測(cè)厚儀,以及其他商用測(cè)厚儀,探傷儀,超聲波儀器。
免費(fèi)咨詢:86-0755-23109332
M208-SM測(cè)厚探頭/M208-RM超聲波測(cè)厚儀探頭
M208-SM是直角探頭,M208-RM是90度直角探頭
超聲波測(cè)厚儀探頭用于25系列35系列測(cè)厚儀,以及其他商用測(cè)厚儀,探傷儀,超聲波儀器。
Panametrics25系列35系列測(cè)厚儀常用探頭
型號(hào):M208-RM/M208-SM
頻率:20MHz
探頭接觸直徑:3mm
工作溫度:-10~70℃
Transducer | Freq. | Tip Diameter | Connector | Range in Steel | | ||||
| MHz | in. | mm | Type | Location | in | mm | °F | °C |
D790 | 5.0 | 0.434 | 11 | Potted | Straight | 0.040 - 20 | 1.0 - 508 | -5 to 932 | -20 to 500 |
D790-SM | 5.0 | 0.434 | 11 | Microdot® | Straight | 0.040 - 20 | 1.0 - 508 | -5 to 932 | -20 to 500 |
D790-SL | 5.0 | 0.434 | 11 | Lemo® | Straight | 0.040 - 20 | 1.0 - 508 | -5 to 932 | -20 to 500 |
D790-RL | 5.0 | 0.434 | 11 | Lemo | Rt Angle | 0.040 - 20 | 1.0 - 508 | -5 to 932 | -20 to 500 |
D791 | 5.0 | 0.434 | 11 | Potted | Rt Angle | 0.040 - 20 | 1.0 - 508 | -5 to 932 | -20 to 500 |
D791-RM | 5.0 | 0.434 | 11 | Microdot | Rt Angle | 0.040 - 20 | 1.0 - 508 | -5 to 752 | -20 to 400 |
D792 | 10 | 0.283 | 7.2 | Potted | Straight | 0.020 - 1 | 0.5 - 25 | 32 to 122 | 0 to 50 |
D793 | 10 | 0.283 | 7.2 | Potted | Rt Angle | 0.020 - 1 | 0.5 - 25 | 32 to 122 | 0 to 50 |
D794 | 5.0 | 0.283 | 7.2 | Potted | Straight | 0.030 - 2 | 0.75 - 50 | 32 to 122 | 0 to 50 |
D795 | 5.0 | 0.283 | 7.2 | Potted | Rt Angle | 0.030 - 2 | 0.75 - 50 | 32 to 122 | 0 to 50 |
D797 | 2.0 | 0.900 | 22.9 | Potted | Rt Angle | 0.150 - 25 | 3.8 - 635 | -5 to 752 | -20 to 400 |
D797-SM | 2.0 | 0.900 | 22.9 | Microdot | Straight | 0.150 - 25 | 3.8 - 635 | -5 to 752 | -20 to 400 |
D7226 | 7.5 | 0.350 | 8.9 | Potted | Rt Angle | 0.028 - 4 | 0.71 - 100 | -5 to 300 | -20 to 150 |
D798-LF | 7.5 | 0.350 | 8.9 | Potted | Rt Angle | 0.028 - 4 | 0.71 - 100 | -5 to 300 | -20 to 150 |
D798 | 7.5 | 0.283 | 7.2 | Potted | Rt Angle | 0.028 - 4 | 0.71 - 100 | -5 to 300 | -20 to 150 |
D798-SM | 7.5 | 0.283 | 7.2 | Microdot | Straight | 0.028 - 4 | 0.71 - 100 | -5 to 300 | -20 to 150 |
D799 | 5.0 | 0.434 | 11 | Potted | Rt Angle | 0.040 - 20 | 1.0 - 508 | -5 to 300 | -20 to 150 |
MTD705 | 5.0 | 0.200 | 5.1 | Lepra/Con | Rt Angle | 0.040 - 0.75 | 1.0 - 19 | 32 to 122 | 0 to 50 |
深圳市偉峰儀器儀表有限公司
地址:深圳市寶安區(qū)沙井街道步涌社區(qū)新和大道129號(hào)-177號(hào)(單號(hào))E1306
主營(yíng)產(chǎn)品:美國(guó)UVP紫外燈,美國(guó)sp紫外線燈,美國(guó)泛美38dl,,美國(guó)蒙那多頻閃儀,蒙那多轉(zhuǎn)速傳感器,ROS系列轉(zhuǎn)速傳感器
公司版權(quán)所有: 備案號(hào):粵ICP備14041131號(hào) 總訪問量:482380 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸